Contact us for a personalized quote.
Rates move frequently to reflect current market conditions.
Rates displayed below are a sampling of programs offered on June 22, 2022.
Fixed Rate Loans | Interest Rate | APR |
30-Year | 5.875% | 6.050% |
20-Year | 5.625% | 5.853% |
15-Year | 5.500% | 5.785% |
10-Year | 5.500% | 5.906% |
Jumbo Fixed Rate Loans | Interest Rate | APR |
30-Year | 6.125% | 6.191% |
20-Year | 5.875% | 5.959% |
15-Year | 5.750% | 5.854% |
10-Year | 5.750% | 5.898% |
Adjustable Rate Loans | Interest Rate | APR |
15/5 ARM | 5.375% | 5.697% |
5/5 ARM | 4.875% | 5.883% |
10/1 ARM | 5.625% | 5.839% |
7/1 ARM | 5.375% | 5.728% |
5/1 ARM | 5.125% | 5.675% |
Jumbo Adjustable Rate Loans | Interest Rate | APR |
15/5 ARM | 5.625% | 5.796% |
5/5 ARM | 5.125% | 5.872% |
10/1 ARM | 5.875% | 5.895% |
7/1 ARM | 5.625% | 5.748% |
5/1 ARM | 5.375% | 5.664% |
Land/Lot Loans | Interest Rate | APR |
75% LTV (non-platted subdivision) | 5.750% | 6.487% |
80% LTV (platted subdivision) | 5.750% | 6.487% |
APR is Annual Percentage Rate. APRs for loans not designated as Jumbo are calculated based on a $100,000 loan amount. Jumbo Mortgage APRs are calculated based on a $700,000 loan amount. Actual interest rate and APR may vary.
Adjustable Rate Mortgages with an adjustable rate period of one year are fixed for initial term. After initial term rate adjustments are computed annually as margin of 2.750% added to the 1 year Constant Maturity Treasury Rate. Maximum annual rate change is 2% and loan has a lifetime cap of 5% over initial interest rate.
Adjustable Rate Mortgages with an adjustable rate period of five years are fixed for initial term. After initial term rate adjustments are computed every 5 years as margin of 2.750% added to the 5 year Constant Maturity Treasury Rate. Maximum rate change at each reprice is 2% and loan has a lifetime cap of 5% over initial interest rate.